| Specification | Model | LW 51.2100 | |
|---|---|---|---|
| Electrical Characteristics | Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | ||
| Energy | 5120Wh | ||
| Internal Resistance | ≤100mΩ (without BMS) | ||
| Cycle Life | ≥4000 cycles, 80% DOD | ||
| Design Life | ≥15 years @25℃ | ||
| Self-Discharge (30 days) | ≤3% @35℃ | ||
| Efficiency of Charge | ≥98% | ||
| Efficiency of Discharge | ≥100% @ 0.2C , ≥96% @ 1C | ||
| Charge | Charge Voltage | 56-57.6V | |
| Charge Mode | 0.2C to 57.6V, then 57.6V charge current to 0.02C (CC/CV) | ||
| Max. Charge Current | 100A | ||
| Discharge | Max. Continuous Discharge Current | 100A | |
| Discharge Cut-off Voltage | 5V±0.5V | ||
| Environmental | Charge Temperature Range | -20℃~60℃ (extra heating mechanism under 0oC) | |
| Discharge Temperature Range | -20℃~60℃ (reduced capacity under 0oC) | ||
| Optimum Operation Temperature | 10℃~35℃ | ||
| Storage Temperature | -20℃~55℃,≤85% Relative Humidity | ||
| Water Dust Resistance | IP20 | ||
| Mechanical | Max. Weight | ≥43kg | |
| Dimensions(W*D*H) (excluding hanger and handle bar) | 442*450*156mm | ||
| Case | Iron (Insulation painting) | ||
| Min. Gravimetric Specific energy | 119Wh/kg | ||
| Terminal | M6*2 for positive and M6*2 for negative | ||
| Parallel in maximum | 16pcs in maximum, vertical or horizontal install are both allowed | ||
| Communication | Parallel Communication | RS485 | |
| Battery with Equipment | RS485 | ||
| Battery Debugging Communication | RS232 | ||
| SOC Light | 6 * LED | ||
| Charge Current limit | When the charging current exceeds the set value, turn on the current limit and limit the current to 10A | ||
LW51100 (LiWATT 51.2V 100Ah)is a communication lithium battery based on innovative Li-ion technology. It is specially designed for telecom sites with advanced features: a long lifespan, a wide range of charging voltage, fast charging, and intelligent management.
Feature of LiFePO4 Battery
Functions of Battery